-
Stainless Steel Coil
-
Cold Rolled Steel Coil
-
Hot Rolled Steel Coil
-
Stainless Steel Rolled Plate
-
Pattern Steel Plate
-
Mirror Stainless Steel Sheet
-
Stainless Steel Seamless Tube
-
Stainless Steel Welded Pipe
-
Stainless Steel Angle
-
Stainless Steel Channel
-
Stainless Steel I Beam
-
Stainless Steel Round Rod
-
Stainless Steel Flange
-
Polished Stainless Steel Sheet
-
Black Metal Rods
-
Steel Cutting Plate
-
Aluminum Plate Sheet
-
Patterned Aluminium Sheet
-
Mr. LinWith the arrival of the New Year, I wish your company expansion, business development, prosperity and wealth! We don't always have a new spring, but we always have a new day, and may every day of every year be filled with happiness and joy for you!
-
Mr. WangMay your company flourish and grow day by day!
-
Panie KateSzczerze życzę Wuxi Deruifeng Metal Technology Co., Ltd., aby stopniowo rosła i stała się większa i silniejsza!
200 Series Black Metal Rods SUS304 Mild Steel Round Bar

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCharacteristic | Heat Resistance | Use | Oil Industry |
---|---|---|---|
Color | Silvery White | Terms Of Payment | T/T |
Packing | Standard Sea-worthy Packing | Product Name | Black Metal Rolds |
High Light | 200 series Black Metal Rods,SUS301 Black Metal Rods,SUS304 mild steel round bar |
Category | alloy nomenclature | SUS | GB | ASTM | EN | C | Si | Mn | P | S | Ni | Cr | 库存量/单位 | 库存管理 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austenian system column | 304 | SUS304 | 0Cr18Ni9 | S30400 | 14301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | |||
Austenian system column | 304L | SUS304L | 00Cr19Ni10 | S30403 | 14307 | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.0-13.0 | 18.0-20.0 | |||
Austenian system column | 304Ni8.5 | SUS304Ni8.5 | 0Cr18Ni9 | S30400 | 14301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.5-10.5 | 18.0-20.0 | |||
Austenian system column | 304Ni9 | SUS304Ni9 | 0Cr18Ni9 | S30400 | 14301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0-10.5 | ||||
Austenian system column | 304Cu | SUS304Cu | 0Cr18Ni9 | S30400 | 14301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.5 | ||||
Austenian system column | 301 | SUS301 | 1Cr17Ni7 | S30100 | 1431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.0-8.0 | 16.0-18.0 | |||
Austenian system column | 301L | SUS301L | ~ | S30103 | 14318 | 0.03 | 1 | 2 | 0.03 | 6.0-8.0 | 16.0-18.0 | ||||
Austenian system column | 309S | SUS309S | 0Cr23Ni13 | S30908 | 14833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0-12.0 | 17.0-19.0 | |||
Austenian system column | 310S | SUS310S | 0Cr25Ni20 | S31008 | 14845 | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | |||
Austenian system column | 316 | SUS316 | 0Cr17Ni12Mo2 | S31600 | 14401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | |||
Austenian system column | 316L | SUS316L | 00Cr17Ni14Mo2 | S31603 | 14404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | |||
Austenian system column | 316Ti | SUS316Ti | 0Cr18Ni12Mo2Ti | S31635 | 14571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 11.0-14.0 | 16.0-18.0 | |||
Austenian system column | 317L | SUS317L | 00Cr19Ni13Mo3 | S31726 | 14438 | 0.03 | 1 | 2 | 0.045 | 0.03 | 11.0-15.0 | 18.0-20.0 | |||
Austenian system column | 321 | SUS321 | 0Cr18Ni10Ti | S32100 | 14541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.0-13.0 | 17.0-19.0 | |||
Ferrite series | 430 | SUS430 | 1Cr17 | S43000 | 14016 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | / | 16.00-18.00 | |||
Ferrite series | 409L | SUH409L | / | S40910 | 14512 | 0.03 | 1 | 1 | 0.04 | 0.03 | / | 10.50-11.75 | |||
Ferrite series | 410L | SUS410L | 00Cr12 | S41003 | 14003 | 0.03 | 1 | 1 | 0.04 | 0.03 | / | 11.00-13.50 | |||
Ferrite series | 436L | SUS436L | 00Cr17Mo | / | / | 0.025 | 1 | 1 | 0.04 | 0.03 | / | 16.00-19.00 | |||
Ferrite series | 444 | SUS444 | 00Cr18Mo2 | S44400 | 14521 | 0.025 | 1 | 1 | 0.04 | 0.03 | / | 17.00-20.00 | |||
Ferrite series | 420J2 | SUS420J2 | 3Cr13 | / | 14028 | 0.26-0.40 | 1 | 1 | 0.04 | 0.03 | / | 12.00-14.00 | |||
Dual-phase steel | 2205 | G4305 | 00Cr22Ni5Mo3N | A240 | 14462 | 0.03 | 1 | 2 | 0.04 | 0.03 | 4.50-6.50 | 21.0-24.0 | |||
Dual-phase steel | 2507 | / | 00Cr25Ni7Mo4N | S32750 | 1441 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 6.00-8.00 | 24.00-26.00 | |||
High corrosion resistance alloy | NAS 255 | SUS 890L | / | A240 | 14539 | 0.02 | 1 | 2 | 0.025 | 0.005 | 23.00-28.00 | 19.00-23.00 | |||
High corrosion resistance alloy | NAS 335X | / | / | A240/B463 | / | 0.07 | 1 | 2 | 0.045 | 0.035 | 32.00-38.00 | 19.00-21.00 | |||
High corrosion resistance alloy | NAS 185N | SUS 312L | / | A240 | 14547 | 0.02 | 0.8 | 1 | 0.03 | 0.015 | 17.50-19.50 | 19.00-21.00 | |||
High corrosion resistance alloy | NAS 254N | SUS 836L | / | A240 | / | 0.03 | 1 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-24.00 | |||
High corrosion resistance alloy | NAS 254NM | / | / | A240/B628 | / | 0.03 | 1 | 2 | 0.04 | 0.03 | 23.50-25.50 | 20.00-22.00 | |||
High corrosion resistance alloy | NAS 255NM | / | / | A240/B625 | 14529 | 0.02 | 0.5 | 2 | 0.03 | 0.01 | 24.00-26.00 | 19.00-21.00 | |||
High corrosion resistance alloy | NAS 224N | / | / | A240/A249 | / | 0.03 | 1 | 0.5 | 0.035 | 0.02 | 20.00-23.00 | 22.00-24.00 | |||
High corrosion resistance alloy | NAS 325N | / | / | B625 | / | 0.015 | 0.3 | 2 | 0.02 | 0.01 | 30.00-32.00 | 26.00-28.00 | |||
High corrosion resistance alloy | NAS 354N | / | / | B625 | / | 0.03 | 1 | 1 | 0.03 | 0.01 | 34.00-36.00 | 22.00-24.00 | |||
High corrosion resistance alloy | NAS 329J3L | SUS 329J3L | / | A240 | 14462 | 0.03 | 1 | 2 | 0.04 | 0.03 | 4.50-6.50 | 21.00-24.00 | |||
High corrosion resistance alloy | NAS 64 | SUS 329J4L | / | A240 | / | 0.03 | 1 | 1.5 | 0.04 | 0.03 | 5.50-7.50 | 24.00-26.00 | |||
High corrosion resistance alloy | NAS 74N | / | / | A240 | 1441 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 6.00-8.00 | 24.00-26.00 | |||
High corrosion resistance alloy | NAS 75N | / | / | A240 | 14501 | 0.03 | 1 | 1 | 0.03 | 0.01 | 6.00-8.00 | 24.00-26.00 | |||
High corrosion resistance alloy | NAS 825 | NCF 825 | / | B424 | 24858 | 0.05 | 0.5 | 1 | 0.03 | 0.015 | 38.00-46.00 | 19.50-23.50 | |||
High corrosion resistance alloy | NAS 625 | NCF 625 | / | B443 | / | 0.01 | 0.5 | 0.5 | 0.015 | 0.015 | 58 | 20.00-23.00 | |||
High corrosion resistance alloy | NAS NW22 | NW 6022 | / | B575 | 24602 | 0.015 | 0.08 | 0.5 | 0.025 | 0.02 | / | 20.00-22.50 | |||
High corrosion resistance alloy | NAS NW276 | NW 0276 | / | B575 | 24819 | 0.01 | 0.08 | 1 | 0.04 | 0.03 | / | 14.50-16.50 | |||
High corrosion resistance alloy | NAS NE400 | NW 4400 | / | B127 | / | 0.3 | 0.5 | 2 | / | 0.025 | 63 | / |
Black Metal Rolds refers to the black coarse surface,direct hot rolled stainless steel bar.
Black Metal Rold is a long, stiff alloy of metal used in various forms of construction. Corrosive and wear-resistant properties are shared by all stainless steel products, and specific properties for any given rod may differ greatly depending upon the grade of the metal alloy used to produce it.
The stainless portion of the steel rod is the component responsible for its higher corrosion resistance. Like bars and other standardized shapes, stainless steel rods are sometimes used as a finished product, but are most often sold to manufacturers, who then rework the material into a desired part or component.
Name | Black Metal Rolds |
Certificate | ISO9001 |
Terms of payment | T/T |
Specification | On-demand selection |
Price | 30% Upfront/ Negotiated Price |
Delivery time | 60days after T/T |
Feature | Good cost performance,price stability |
Packing | Standard Sea-worthy Packing |
Company Information
Wuxi Deruifeng Metal Technology Co., Ltd. is located in Wuxi, the largest stainless steel trading, processing and trading hub in China, on the shore of Taihu Lake and the canal.
Our company is always dealing with 200 series, 300 series, 400 series stainless steel coils or plates; high nickel alloy 600 series, 800 series coils; stainless steel pipes, round bars, flat bars, square bars, etc. The production area to meet the different needs of different customers. Stainless steel domestic agent sales of Shanxi TISCO, Shanghai Baosteel, Zhangjiagang Pohang, Jiuquan Iron and Steel, Kunshan Dageng, Dongfang Special Steel, Fujian Fuxin cold and hot tie products; the company also undertake the processing of anti-slip plate, flattening, slitting, shearing, bending, polishing, mirror, drawing, waterjet, laser, plasma cutting and other processing business. Stainless steel import products mainly agent sales: Sweden Avesta, Finland, Outokumpu, South Africa, Japan Metallurgical Industry and other steel mills, of which the Japanese pattern plate is our characteristic.
We also have excellent technical and inspection services in the field of casting. We have hired an experienced technical chief engineer and 2 professional quality inspectors, who are specially responsible for the process production and on-site guidance of cast steel parts and cast iron parts, and help the casting enterprises in need of technical support and commissioning acceptance services.
We have rich experience in foreign trade and have established long-term cooperative relationship with many famous foreign companies. We will sincerely provide you with satisfactory services with high quality, fast and professional management mode. Welcome customers to send us messages. We are looking forward to cooperating with you.
FAQ
Q: How to get samples?
A: The catalog and most samples have been prepared for you.
Custom samples take about 5-7 days. Please contact us for more support.
Q: What is the minimum order quantity?
A: If you would like to order a small quantity or a trial order, please feel free to contact us and we can meet your requirements.
Q: Can you OEM or ODM?
A: Yes, we have a strong development team. Products can be produced according to your requirements.
Q: What kind of payment method do you accept?
A: We accept payment by wire transfer. In addition, you can also transfer the money to our bank account.
Q: What is the average delivery time?
A: For samples, the delivery time is about 5-7 days.
For mass production, the typical delivery time is 10-25 days. If customization is required, the delivery time is 45 to 60 days. In any case, we will do our best to meet your needs.
Q: Can you provide the relevant documents?
A: Yes, we can provide most of the required documents.
Please feel free to leave us message if you have any question about us and our products.